Home Value
Estimator
See an instant estimate of your home’s current value and view recent home sales in your area
Report includes:
- Home value estimate based on public data and other factors
- Zestimate® provided by Zillow
- Estimated price per square foot
- Detailed description of the home
- Sale history
- Sales of comparable homes nearby
Your Report Is Ready
Property details
- Type: Single Family
- Bedrooms: 4
- Baths: 4
- Living Area: 3,255 sq. ft.
- Lot Size: 5,850 sq. ft.
- County: Los Angeles County
- Year Built: 1936
- Floors: 1
Comparable sales
Address | Lot Size (sq. ft.) | Living Area (sq. ft.) | Beds | Baths | Sales Date | Sold Price |
---|---|---|---|---|---|---|
12334 Cantura St | 5,850 | 3,255 | 4 | 4 | 8/7/2019 | $2,135,000 |
1. 4232 Rhodes Ave | 7,000 | 2,673 | 4 | 3 | 6/28/2023 | $3,000,000 |
2. 4210 Bellingham Ave | 7,004 | 4,005 | 5 | 6 | 2/28/2023 | $4,175,000 |
3. 4117 Vanetta Pl | 7,135 | 3,217 | 4 | 4 | 5/12/2023 | $2,500,000 |
4. 3999 Sunswept Dr | 15,683 | – | 4 | 6 | 6/26/2023 | $935,000 |
5. 12213 Hillslope St | 5,400 | 1,495 | 2 | 2 | 3/30/2023 | $2,305,000 |
6. 12127 Laurel Terrace Dr | 6,075 | 3,152 | 5 | 6 | 6/29/2023 | $3,075,000 |
7. 3761 Mound View Ave | 6,524 | 3,699 | 5 | 6 | 8/29/2022 | $3,779,000 |
8. 4254 Wilkinson Ave | 8,960 | 1,770 | 3 | 1 | 3/20/2023 | $1,625,000 |
9. 4135 Vantage Ave | 7,003 | 1,591 | 3 | 3 | 4/5/2023 | $3,680,000 |
10. 12458 Laurel Terrace Dr | 5,998 | 816 | 2 | 1 | 3/6/2023 | $960,000 |
Map location











← | Move left |
→ | Move right |
↑ | Move up |
↓ | Move down |
+ | Zoom in |
- | Zoom out |
Home | Jump left by 75% |
End | Jump right by 75% |
Page Up | Jump up by 75% |
Page Down | Jump down by 75% |
DISCLAIMER: The data and valuations are provided as is without warranty or guarantee of any kind, either express or implied, including without limitation, any warranties of merchantability or fitness for a particular purpose. The existence of the subject property and the accuracy of the valuations are estimated based on available data and do not constitute an appraisal of the subject property and should not be relied upon in lieu of underwriting or an appraisal.

Found the home you’ve been looking for? Here are some great reasons to work with Pennymac:
*Based on results from Inside Mortgage Finance 12M ended 3/31/23. Includes PMT loan acquisitions, for which PFSI earns a fulfillment fee upon loan funding.
Not all applications will be pre-approved.
-
Low, everyday rates
-
Conventional, FHA, VA and flex-term options available
-
A top 2 lender in the U.S.*
-
A publicly traded, national lender (NYSE:PFSI)